Facility
Located in Waltham, MA, less than 7 miles from Boston’s Logan Airport with easy access (less than a mile) to routes, Interstate 95 (Rt. 128), and the Mass Turnpike I-90. Directions
| Areas | |
| • Phlebotomy | • Secure study drug/device/supplies storage rooms | 
| • Laboratory | • 4 bed area with 2 nurse stations and attached lab/monitor area | 
| • 6 and 12 chair conference rooms | • Kitchen area | 
| • Wireless Internet | • Data / Document storage – onsite and offsite | 
| • Private exam rooms | • Monitor areas | 
| Equipment | |
| • Centrifuge | • 2 YSI Glucose analyzers | 
| • Refrigerated Centrifuge | • Refrierators/Freezers – monitored | 
| • -20 Freezer | • Hemocue | 
| • ECG | • Pulmonary Function testing | 
| Diagnostics | |
| • Bone Density | • X-ray | 
| • MRI | • Glucose / A1c / Hemoglobin | 
| • MRA | • Pulmonary function | 
| • Retina Scans and photography | • Ultra sound |